Dalian Medical University (DMU)
About Dalian Medical University
Dalian Medical University is a university in Dalian, Liaoning, China under the provincial government. It was founded in 1947 in the southern part of Dalian city, China by Mao Zedong.
In October 2007, it moved to the new campus in Lushunkou District, Dalian, which is across Lushun South Road from Dalian University of Foreign Languages’ new campus.
The school through its Dalian Medical University Plastination Co. subsidiary is the source of the cadavers which have undergone plastination to appear worldwide in the BODIES… The Exhibition.
Dalian Medical University Brief
Founded : 1947
Attribute : Public University
City : Dalian
Type : Medicine Unviersity
Affiliate to : Education department of Liaoning province
National Key disciplines : 1
Mastar Degree Points : 70
Doctoral Degree Points : 41
Academicians : —
Library Collection : 124w
Full-time Teachers : 7500+
Master and Doctoral Tutors : 1100+
Dalian Medical University Ranking : 77
Featured Programs
COURSE | LANGUAGE | Tuition Fee | Hostel |
Nursing | Taught in English | RMB 40,000 per year | Yes |
Clinical Pharmacy | Taught in English | RMB 35,000 per year | Yes |
Stomatology (BDS) | Taught in English | RMB 45,000 per year | Yes |
MBBS | Taught in English | RMB 42,000 per year | Yes |
Biotechnology | Taught in English | RMB 23,000 per year | Yes |
Pharmacy | Chinese | RMB 30,000 per year | Yes |
Course | Language | Tuition Fee | Hostel |
Internal Medicine | English | RMB 41,000 per year | Yes |
Microbiology | English | RMB 41,000 per year | Yes |
Biochemistry and Molecular Biology | English | RMB 41,000 per year | Yes |
Human Anatomy and Histology & Embryology | English | RMB 41,000 per year | Yes |
Immunology-Pathogenic Biology | English | RMB 41,000 per year | Yes |
Psychiatry and Mental Health | English | RMB 41,000 per year | Yes |
Dermatology and Venereology | English | RMB 41,000 per year | Yes |
Medical Imaging and Nuclear Medicine | English | RMB 41,000 per year | Yes |
Surgery | English | RMB 41,000 per year | Yes |
Ophthalmology | English | RMB 41,000 per year | Yes |
Oncology | English | RMB 41,000 per year | Yes |
Rehabilitation Medicine & Physical Therapy | English | RMB 41,000 per year | Yes |
Emergency Medicine | English | RMB 41,000 per year | Yes |
Basic Science of Stomatology | English | RMB 41,000 per year | Yes |
Clinical Science of Stomatology | English | RMB 41,000 per year | Yes |
Epidemiology and Health Statistics | English | RMB 41,000 per year | Yes |
Occupational and Environmental Health | English | RMB 41,000 per year | Yes |
Hygienic Toxicology | English | RMB 41,000 per year | Yes |
Chinese Internal Medicine | English | RMB 41,000 per year | Yes |
Anesthesiology | English | RMB 41,000 per year | Yes |
Applied Psychology | English | RMB 41,000 per year | Yes |
Basic Science of Integrative Medicine | English | RMB 41,000 per year | Yes |
Basic Science of Stomatology | English | RMB 41,000 per year | Yes |
Biochemistry and Molecular Biology | English | RMB 41,000 per year | Yes |
Cell Biology | English | RMB 41,000 per year | Yes |
Chinese Internal Medicine | English | RMB 41,000 per year | Yes |
Clinical Laboratory Diagnostics | English | RMB 41,000 per year | Yes |
Clinical Science of Integrative Medicine | English | RMB 41,000 per year | Yes |
Clinical Science of Stomatology | English | RMB 41,000 per year | Yes |
Critical Care Medicine | English | RMB 41,000 per year | Yes |
Dermatology and Venereology | English | RMB 41,000 per year | Yes |
Developmental Biology | English | RMB 41,000 per year | Yes |
Emergency Medicine | English | RMB 41,000 per year | Yes |
Epidemiology and health Statistics | English | RMB 41,000 per year | Yes |
Ethics | English | RMB 41,000 per year | Yes |
Forensic Medicine | English | RMB 41,000 per year | Yes |
General Practice | English | RMB 41,000 per year | Yes |
Genetics | English | RMB 41,000 per year | Yes |
Geratology | English | RMB 41,000 per year | Yes |
Human Anatomy and Histology & Embryology | English | RMB 41,000 per year | Yes |
Hygienic Toxicology | English | RMB 41,000 per year | Yes |
Immunology | English | RMB 41,000 per year | Yes |
Internal Medicine | English | RMB 41,000 per year | Yes |
Medical Imaging and Nuclear Medicine | English | RMB 41,000 per year | Yes |
Medicine Chemistry | English | RMB 41,000 per year | Yes |
Microbial and Biochemical Pharmacy | English | RMB 41,000 per year | Yes |
Microbiology | English | RMB 41,000 per year | Yes |
Neurobiology | English | RMB 41,000 per year | Yes |
Neurology | English | RMB 41,000 per year | Yes |
Nursing | English | RMB 41,000 per year | Yes |
Nutrition and Food Hygiene | English | RMB 41,000 per year | Yes |
Obstetrics and Gynecology | English | RMB 41,000 per year | Yes |
Oncology | English | RMB 41,000 per year | Yes |
Occupational and Environmental Health | English | RMB 41,000 per year | Yes |
Ophthalmology | English | RMB 41,000 per year | Yes |
Otolaryngology | English | RMB 41,000 per year | Yes |
Pathogenic Biology | English | RMB 41,000 per year | Yes |
Pathology and Pathophysiology | English | RMB 41,000 per year | Yes |
Pediatrics | English | RMB 41,000 per year | Yes |
Pharmaceutical Analysis | English | RMB 41,000 per year | Yes |
Pharmaceutics | English | RMB 41,000 per year | Yes |
Pharmacognostics | English | RMB 41,000 per year | Yes |
Pharmacology | English | RMB 41,000 per year | Yes |
Physiology | English | RMB 41,000 per year | Yes |
Psychiatry and Mental Health | English | RMB 41,000 per year | Yes |
Rehabilitation Medicine & Physical Therapy | English | RMB 41,000 per year | Yes |
Social Medicine and Health Service Management | English | RMB 41,000 per year | Yes |
Surgery | English | RMB 41,000 per year | Yes |
Sports Medicine | English | RMB 41,000 per year | Yes |
Zoology | English | RMB 41,000 per year | Yes |
Basic Science of Integrative Medicine | English | RMB 41,000 per year | Yes |
Clinical Science of Integrative Medicine | English | RMB 41,000 per year | Yes |
Medicine Chemistry-Phamaceutics | English | RMB 41,000 per year | Yes |
Phamaceutical Analysis | English | RMB 41,000 per year | Yes |
Pharmacology | English | RMB 41,000 per year | Yes |
Social Medicine and Health Service Management | English | RMB 41,000 per year | Yes |
General Practice | English | RMB 41,000 per year | Yes |
Course | Language | Tuition Fee | Hostel |
Physiology-Neurobiology | English | RMB 45,000 per year | Yes |
Anesthesiology | English | RMB 45,000 per year | Yes |
Basic of Integrative Medicine | English | RMB 45,000 per year | Yes |
Biochemistry & Molecular Biology | English | RMB 45,000 per year | Yes |
Biotechnology | English | RMB 45,000 per year | Yes |
Cell Biology | English | RMB 45,000 per year | Yes |
Clinical Laboratory Diagnostics | English | RMB 45,000 per year | Yes |
Clinical of Integrative Medicine | English | RMB 45,000 per year | Yes |
Dermatology and Venereology | English | RMB 45,000 per year | Yes |
Dermatology and Venereology of Chinese and Western Integrative Medicine | English | RMB 45,000 per year | Yes |
Developmental Biology | English | RMB 45,000 per year | Yes |
Forensics Medicine | English | RMB 45,000 per year | Yes |
Geratology | English | RMB 45,000 per year | Yes |
Human Anatomy and Histology & Embryology | English | RMB 45,000 per year | Yes |
Humanistic Medicine | English | RMB 45,000 per year | Yes |
Microbiology | English | RMB 45,000 per year | Yes |
Immunology | English | RMB 45,000 per year | Yes |
Neurobiology | English | RMB 45,000 per year | Yes |
Medical Imaging and Nuclear Medicine | English | RMB 45,000 per year | Yes |
Medicopsychology Internal Medicine | English | RMB 45,000 per year | Yes |
Neurology | English | RMB 45,000 per year | Yes |
Oncology | English | RMB 45,000 per year | Yes |
Ophthalmology | English | RMB 45,000 per year | Yes |
Otolaryngology | English | RMB 45,000 per year | Yes |
Paediatrics | English | RMB 45,000 per year | Yes |
Pathogenic Biology | English | RMB 45,000 per year | Yes |
Pathology and Pathophysiology | English | RMB 45,000 per year | Yes |
Pharmacology of Chinese and Western Integrative Medicine | English | RMB 45,000 per year | Yes |
Physiology | English | RMB 45,000 per year | Yes |
Psychiatry and Mental Health | English | RMB 45,000 per year | Yes |
Surgery | English | RMB 45,000 per year | Yes |
Anesthesiology | English | RMB 45,000 per year | Yes |
Developmental Biology-Cell Biology | English | RMB 45,000 per year | Yes |
Biology | English | RMB 45,000 per year | Yes |
Biotechnology | English | RMB 45,000 per year | Yes |
Human Anatomy and Histology & Embryology | English | RMB 45,000 per year | Yes |
Immunology-Pathogenic Biology | English | RMB 45,000 per year | Yes |
Pathology and Pathophysiology | English | RMB 45,000 per year | Yes |
Foresic Medicine-Humanistic Medicine | English | RMB 45,000 per year | Yes |
Medicopsychology Internal | English | RMB 45,000 per year | Yes |
Medicine-Neurology | English | RMB 45,000 per year | Yes |
Psychiatry and Mental Health | English | RMB 45,000 per year | Yes |
Dermatology and Venereology | English | RMB 45,000 per year | Yes |
Medical Imaging and Nuclear Medicine | English | RMB 45,000 per year | Yes |
Clinical Laboratory | English | RMB 45,000 per year | Yes |
Otolaryngology | English | RMB 45,000 per year | Yes |
Oncology-Anesthesiology | English | RMB 45,000 per year | Yes |
Basic Science of Integrative Medicine | English | RMB 45,000 per year | Yes |
Basic Medicine | English | RMB 45,000 per year | Yes |
Basic Medicine | English | RMB 45,000 per year | Yes |
Clinical Science of Integrative Medicine | English | RMB 45,000 per year | Yes |
Pharmacology of Chinese and Western Integrative Medicine | English | RMB 45,000 per year | Yes |
Dermatology and Venereology of Chinese and Western | English | RMB 45,000 per year | Yes |
Integrative Medicine | English | RMB 45,000 per year | Yes |
Integrated Traditional and Western Medicine | English | RMB 45,000 per year | Yes |
Integrated Traditional and Western Medicine | English | RMB 45,000 per year | Yes |
ACCOMODATION
Apartment for international students is in main campus, the accomodation rpice is about 27RMB/Day
2015 Top 5 Medical Universities Rankings in Liaoning
- Dalian Medical University
- China Medical University
- Liaoning Medical University
- Shenyang Pharmaceutical University
- Shenyang Medical College
This Post Has 0 Comments