In a concerning trend, heart diseases have emerged as the leading cause of global death…
List of MCI approved Medical Colleges in Maharashtra
At present, there are 56 Medical Colleges in Maharashtra that is MCI Approved which offer MBBS Courses.
Course name: MBBS
State: Maharashtra
MCI Recognition: Yes
University: Maharashtra University of Health Sciences, Nashik/ Statutory Autonomous, AIIMS/ Bharati Vidyapeeth University (Deemed), Pune/ Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur/ Dr. D Y Patil University (Deemed), Pimpri, Pune/ D.Y. Patil Education Society (Deemed University), Kolhapur/ Krishna Institute of Medical Sciences University (Deemed), Karad/ MGM Institute of Health Sciences (Deemed University), Navi Mumbai/ Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai/ Pravara Institute of Medical Sciences (Deemed University), Ahmednagar/ Symbiosis International (Deemed) University, pune
Listing MCI approved Medical Colleges in Maharashtra below:
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
1 | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized The college is eligible to take admission from 2019-20. | N/A |
2 | All India Institute of Medical Sciences, Nagpur | Statutory Autonomous, AIIMS | Govt. | 2018 | 50 | Permitted by MOH&FW,GOI. | N/A |
3 | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 150 | Recognized for 140 seats (previously under Pune University). Permitted for renewal of permission for increase of seats from 140 to 150 u/s 10(A) for 2020-21. | N/A |
4 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Recognized when degree granted on or after January,2017 | 6/27/2012 |
5 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. | N/A |
6 | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 | Recognized | N/A |
7 | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 250 | Recognized (previously under Punfor 200 seats. Previously under Pune University. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. e University). | N/A |
8 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 100 | Recognized when degree granted on or after January,2020. | 4/1/2015 |
9 | Datta Meghe Medical College, Nagpur | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Private | 2020 | 150 | Permitted u/s 10(A) for 2020-21 | 2/25/2020 |
10 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 | Recognized for 150 seats. Recognised for increase of seats from 150 to 250 when degree granted on or after December, 2016. | N/A |
11 | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150. | N/A |
12 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 100 | Recognized | N/A |
13 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 | Recognized for 50 seats. Recognised for increase of seats from 50 to 100 when degree granted on or after December, 2017. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
14 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 150 | Recognized for 100 seats when degree granted on or after December,2012. Recognized for increase of seats from 100-150 when degree granted on or after December,2019. | N/A |
15 | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 200 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after Dec.,2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
16 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 | Recognized | N/A |
17 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 150 | Recognized for 100 seats when degree granted on of after Dec2008. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. | N/A |
18 | Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 200 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10A for 2019-20. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
19 | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
20 | Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 150 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | 7/16/2015 |
21 | Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | Govt. | 2016 | 150 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | 6/15/2016 |
22 | Government Medical College & Hospital, Baramati | Maharashtra University of Health Sciences, Nashik | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20. | 5/30/2019 |
23 | Government Medical College, Jalgaon | Maharashtra University of Health Sciences, Nashik | Govt. | 2018 | 150 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | 5/28/2018 |
24 | Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 | Recognized for 100 seats when degree granted on or after June,2008. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2017. | N/A |
25 | Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 200 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2018. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
26 | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 250 | Recognized (previously under Nagpur/ RTM Nagpur Ufor 200 seats. (previously under Nagpur/ RTM Nagpur University).. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. niversity). | N/A |
27 | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 250 | Recognized for 200 seats. (previously under Bombay/Mumbai University). Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
28 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 200 | Permitted for 150 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 6/15/2015 |
29 | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 100 | Recognized when degree granted on or after January,2018. | 7/14/2013 |
30 | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 200 | Recognized for 60. Recognized for increase of seats from 60 to 100. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
31 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 | Recognized for 150 seats.(Prev. Under MUHS). Recognized for increase of seats from 150 to 200.Permitted for increase of seats from 200 to 250 u/s 10(A) for 2020-21. | N/A |
32 | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 50 | Recognized for 50 seats. Not permitted for increase of seats for 2012-13. | N/A |
33 | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 200 | Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after November,2017. | N/A |
34 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 | Recognized for 100 seats (previously under Bombay/Mumbai University). Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2020-21. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
35 | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2018. | N/A |
36 | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Recognized for 100 seats (Previously affiliated to Dr.B.A.M. University, Aurangabad). Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2020-21. | N/A |
37 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | Recognized for 65 seats. Recognised for increase of seats from 65 to 100 when degree granted on or after January 2017. (Previously under Nagpur/RTM Nagpur University). | N/A |
38 | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 150 | Recognized for 100. Recognized for increase of seats from 100 to 150. | N/A |
39 | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 150 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150. | N/A |
40 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Recognized | N/A |
41 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 for u/s 10(A) for 2019-20. | N/A |
42 | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 6/15/2016 |
43 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 150 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after 2018. | N/A |
44 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | Govt. | 1992 | 80 | Recognized (Previously under Mumbai University)for 60 seats. Previously under Mumbai University. Permitted for increase of seats from 60 to 80 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
45 | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 | Recognized for 125 seats when degree granted on or after Dec2008 (Previously recognised under Pune University). Permitted for renewal of permission for increase of seats from 125 to 200 u/s 10(A) for 2019-20. | N/A |
46 | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 250 | Recognized (previously under Bombay/ Mumbai University).for 180 seats. Previously under Bombay/ Mumbai University. Permitted for increase of seats from 180 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
47 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 200 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January 2018. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
48 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 | Permitted u/s 10(A) for 2020-21. | 2/21/2020 |
49 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 | Recognized when degree granted on or after January,2019. | 7/2/2014 |
50 | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 | Recognized for 100 seats when degree granted on or after December 2011. Recognized for increase of seats from 100 to 150 when degree granted on or after December,2018. | N/A |
51 | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 | Recognized for 50 seats. Recognized for increase of seats from 50 to 100 when degree granted on or after December,2017. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
52 | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 150 | Recognized for 50 seats. Recognized for increase of seats from 50 to 100 when degree granted on or after January, 2018. Permitted for increase of seats from 100 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
53 | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Society | 2020 | 150 | Permitted u/s 10(A) for 2020-21. | 2/17/2020 |
54 | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 | Recognized (Issued show cause notice for recommendation of withdrawal of recognition) | N/A |
55 | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 150 | Recognized for 120 seats. Permitted for increase of seats from 120 to 150 under EWS quota (103rd constitution amendment) for 2019-20. | N/A |
56 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 5/31/2017 |
List of MCI Approved Medical Colleges in other States of India
This Post Has 0 Comments